SQUARE:

Dimensions (mm) Kg/m
8 x 8 0.50
10 x 10 0.79
12 x 12 1.13
14 x 14 1.54
16 x 16 2.01
20 x 20 3.14
25 x 25 4.91
30 x 30 7.07
35 x 35 9.62
40 x 40 12.60
45 x 45 15.90
50 x 50 19.60
55 x 55 23.70
60 x 60 28.30
70 x 70 38.50
80 x 80 50.20
90 x 90 63.60
100 x 100 78.50
110 x 110 95.00
115 x 115 104.00
120 x 120 113.00
125 x 125 123.00
130 x 130 133.00
.

T-BARS:

Dimensions (mm) Kg/m
20 x 20 x 3.0 0.88
25 x 25 x 3.5 1.29
30 x 30 x 4.0 1.77
35 x 35 x 4.5 2.33
40 x 40 x 5.0 2.96
45 x 45 x 5.5 3.67
50 x 50 x 6.0 4.44
60 x 60 x 7.0 6.23
80 x 80 x 9.0 10.7
100 x 100 x 11.0 16.4
.

UPN:

Dimensions (mm) Kg/m
30 x 15 1.74
35 x 17.5 2.16
40 x 20 2.87
40 x 35 4.87
50 x 25 3.86
50 x 38 5.59
60 x 30 5.07
65 x 42 7.09
70 x 40 6.77
80 x 45 8.64
100 x 50 10.60
120 x 55 13.40
140 x 60 16.00
160 x 65 18.80
180 x 70 22.00
200 x 75 25.30
220 x 80 29.40
240 x 85 33.20
260 x 90 37.90
280 x 95 41.80
300 x 100 46.20
320 x 100 59.50
350 x 100 60.60
380 x 102 63.10
400 x 110 71.80
.

WINDOW SECTIONS PROFILES:

Kg/m
ZEK 1 1/4" 1.74
DAYEK 1 1/4" 2.16
DARAF 1 1/4" 2.87
ARID 1 1/4" 4.87
JESSR 1 1/4" 3.86